BSP-UNF Nipeller 
Stok Kodu T T1 CH
26210-02-04  R1/8" - 28  7/16" - 20  14
26210-04-04  R1/4" - 19  7/16" - 20  19
26210-04-05  R1/4" - 19  1/2" - 20  19
26210-04-06  R1/4" - 19  9/16" - 18  19
26210-04-07  R1/4" - 19  5/8" - 18  19
26210-04-08  R1/4" - 19  3/4" - 16  19
26210-06-04  R3/8" - 19  7/16" - 20  22
26210-06-05  R3/8" - 19  1/2" - 20  22
26210-06-06  R3/8" - 19  9/16" - 18  22
26210-06-07  R3/8" - 19  5/8" - 18  22
26210-06-08  R3/8" - 19  3/4" - 16  22
26210-06-10  R3/8" - 19  7/8" - 14  27
26210-08-05  R1/2" - 14  l/2" - 20  27
26210-08-06  R1/2" - 14  9/16" - 18  27
26210-08-07  R1/2" - 14  5/8" - 18  27
26210-08-08  R1/2" - 14  3/4" - 16  27
26210-08-10  R1/2" - 14  7/8'' - 14  27
26210-08-12  R1/2" - 14  1" 1/16 - 12  27
26210-12-08  R3/4" - 14  3/4"·- 16  32
26210-12-10  R3/4" - 14  7/8" - 14  32
26210-12-12  R3/4" - 14  1" 1/16 - 12  32
26210-12-16  R3/4" - 14  1" 5/16 - 12  36
26210-16-12  R1" - 11  1" 1/16 - 12  41
26210-16-16  R1" - 11  1" 5/16 - 12  41
26210-20-16  R1" 1/4 - 11  1" 5/16 - 12  50
26210-20-20  R1" 1/4 - 11  1" 5/8 - 12  50
26210-24-24  R1" 1/2 - 11  1" 7/8 - 12  55

 

UNF-UNF Ara Nipeller 
Stok Kodu T T1 CH L
28030-04-04  7/16" - 20  7/16" - 20  12 35
28030-05-05  1/2" - 20  1/2" - 20  14 35
28030-06-06  9/16" - 18  9/16" - 18  17 36
28030-07-07  5/8" - 18  5/8" - 18  22 38
28030-08-08  3/4" - 16  3/4" - 16  22 41
28030-10-10  7/8" - 14  7/8" - 14  24 48
28030-12-12  1" 1/16 - 12  1" 1/16 - 12  30 55
28030-16-16  1" 5/16 - 12  1" 5/16 -12  36 57
28030-20-20  1" 5/8 - 12  1" 5/8 - 12  46 61,5
28030-25-25  1" 7/8 - 12  1" 7/8 - 12  50 70

 

Metrik Blok - UNF Nipeller 
Stok Kodu T1 CH T
30210-10-07  M16x1,5  22 5/8" - 18 
30210-10-08  M16x1,5  22 3/4" - 16 
30210-12-08  M18x1,5  24 3/4" - 16 
30210-15-07  M22x1,5  27 5/8" - 18 
30210-15-08  M22x1,5  27 3/4" - 16 

 

NPT - UNF Nipeller 
Stok Kodu T1 CH T
31150-02-04  1/8" - 28  12 7/16"-20 
31150-04-04  1/4" - 19  14 7/16"-20 
31150-04-05  1/4" - 19  14 1/2" - 20 
31150-04-06  1/4" - 19  17 9/16" - 18 
31150-04-07  1/4" - 19  17 5/8" - 18 
31150-04-08  1/4" - 19  19 3/4"-16 
31150-06-06  3/8" - 19  19 9/16"-18
31150-06-07  3/8" - 19  19 5/8" - 18 
31150-06-08  3/8" - 19  19 3/4" -16 
31150-08-06  1/2" - 14  22 9/16"-18
31150-08-07  1/2" - 14  22 5/8" - 18 
31150-08-08  1/2" - 14  22 3/4"-16 
31150-08-10  1/2" - 14  24 7/8" - 14 
31150-12-12  3/4" - 14  27 1" 1/16 - 12 

 

UNF Ters Nipeller 
Stok Kodu T1 T CH CH1
25100-02-04  1/8" - 28  7/16" - 20  14 15
25100-04-04  1/4" - 19  7/16" - 20  19 17
25100-04-05  1/4" - 19  1/2" - 20  19 17
25100-04-06  1/4" - 19  9/16" - 18  19 19
25100-06-06  3/8" - 19  9/16" - 18  22 19
25100-06-07  3/8" - 19  5/8" - 18  22 22
25100-06-08  3/8" - 19  3/4" - 16  22 24
25100-08-06  1/2" - 14  9/16" -18  27 22
25100-08-07  1/2" - 14  5/8" - 18  27 24
25100-08-08  1/2" - 14  3/4" - 16  27 27
25100-08-10  1/2" - 14  7/8" - 14  32 27
25100-12-10  3/4" - 14  7/8" - 14  32 32
25100-12-16  3/4" - 14  1" 1/16 - 12  41 32
25100-20-16  1" - 11  1" 1/16 - 12  41 41
25100-20-24  1" - 11  1" 5/16 - 12